
Fall Leagues 2009 Season
Please e-mail or call if you are interested in joining any of the following leagues.
| Day of Week | League Name | Time | League Type | Starts |
|---|---|---|---|---|
| Sunday | Blockbuster | 7:00 pm | 4-person mixed-any combo | Sep 13th |
| Monday | Cascade | 6:30 pm | Men's 5-member | Sep 14th |
| PBA Experience | 6:30 pm | Singles 4-game Scratch/Handicap | Sep 14th | |
| Tuesday | Early Birds | 10:00 am | Women's 3-member | Sep 8th |
| Bogey's Scratch | 7:00 pm | 5-person mixed - any combo 1000 Cap | Sep 9th | |
| Wednesday | Senior-Adult | 10:00 am | 3-person mixed - any combo | Sep 9th |
| Wednesday Note Trio | 5:45 pm | Women's 3-member | Sep 9th | |
| Bowlerettes | 7:45 pm | Women's 4-member | Sep 9th | |
| Thursday | Commercial | 7:00 pm | Men's 5-member | Sep 10th |
| Friday | Young Oldies | 1:00 pm | Senior 4-member any combo | Sep 11th |
| Friday Nite Mixed | 7:00 pm | 4-member any combo | Sep 11th | |
| Saturday | Bumpers | 9:30 am | 3-member any combo | Sep 12th |
| Bantams | 9:30 am | 3-member any combo | Sep 12th | |
| Juniors | 9:30 am | 3-member any combo | Sep 12th |
League Averages
| 2009 | Summer |
| 2008-2009 | Fall |
| 2008 | Summer |
| 2007-2008 | Fall |
| 2007 | Summer |
| 2006-2007 | Fall |
| 2006 | Summer |
| 2005-2006 | Fall |
| 2005 | Summer |
| 2004-2005 | Fall |